APPROVED DEALER FOR VEHICLE FINANCE! CALL TODAY 01455896969
Click to enlarge
MERCEDES-BENZ SLK 320 Tip
- Year/Reg:
- 2001 (X)
- Mileage:
- -
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Automatic, Convertible, Petrol, Metallic Blue. ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Front armrest, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Sports seats, Steel wheels, Traction control, Body coloured bumpers, Heated door mirrors, Solid Paint, Steering wheel rake adjustment, Electrically adjustable passenger seat, Space saver spare wheel, Front electric windows, Height adjustable drivers seat, Steering wheel reach adjustment, Cloth seat trim, Electrically adjustable drivers seat, Electric door mirrors, Rear electric windows, Service indicator, Alarm, Drivers airbag, PAS, Remote central locking. £4,750 p/x welcome
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3199 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 254 g/km |
| Insurance group | 18 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 17.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.7 mpg |
| Fuel consumption (combined) | 26.7 mpg |
| 0 - 62 mph | 6.9 seconds |
| Top speed | 150 mph |
| Cylinders | 6 |
| Valves | 18 v |
| Engine power | 218 bhp |
| Engine torque | 229 lbs/ft |
Dimensions
| Height | 1281 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4010 mm |
| Wheelbase | 2400 mm |
| Width | 1715 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1665 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 260 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1405 kg |
| Turning circle (kerb to kerb) | 10.58 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Aerial in rear bumper |
| Centre armrest with storage box | Body colour bumpers |
| Dust filter with re-circulating air | Electric front windows |
| Electric seat adjustment | Electro hydraulic vario roof |
| Front head restraints | Front fog lights |
| Height adjustable front seats | Heat insulated glass |
| Leather sports steering wheel | Heated electric door mirrors |
| Reach adjustable steering column | Heated rear window with auto timer |
| Sports seats | Heated screen wash system |
| 'Arezzo' fabric upholstery | High level brake light |
| 4 speakers | Side indicators integrated into door mirrors |
| Radio cassette | Wind deflector |
| Digital clock | Solid paint |
| Outside temperature gauge | Collapsible steel spare wheel |
| PAS | 16" 5 spoke alloy wheels |
| Service interval indicator | |
| Speedtronic cruise control | |
| Aluminium trim in centre console |
Safety
| ABS with Brake Assist |
| ASR traction control |
| Child seat detection (works with Mercedes seats) |
| Driver and passenger airbags |
| Electronic Stability Programme |
| Front side airbags |
| Occupancy sensor for passenger seat |
| Roll over protection |
| Safety belt force limiter |
| Safety steering column |
| Seatbelt pretensioners |
| Alarm system with interior protection |
| Electronic engine immobiliser |
| Locking wheel nuts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,950
-
£4,650
-
£4,650
-
£4,450
-
£5,340
-
£5,450
Advanced Search
Quick Search-
Unit 1 & 2
Brookfield Road
Leicestershire
Leicestershire
LE10 2LL
- 01455 896969 07976 910376
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
PLEASE CALL TODAY TO BOOK A TEST DRIVE!












![VAUXHALL VECTRA Hatchback 1.9 CDTI DESIGN [150] 5DR](http://images.burbagemotorcompany.co.uk/vehicles/vauxhall-vectra-hatchback-1-9-cdti-design-150-5dr-1932375774-200x150.jpg)

